| | | | | | | | | | |
| | Merckx, Eddy | Hinault, Bernard | Anquetil, Jacques | Coppi, Fausto | Gimondi, Felice | Indurain, Miguel | Armstrong, Lance | Bartali, Gino | |
| | |  |  |  |  |  |  |  |  | |
| Tour de France | 5 (69-72,74) | 5(78,79,81,82,85) | 5 (57,61-64) | 2 (49,52) | 1 (65) | 5 (91-95) | 7 (99-05) | 2 (38,48) | |
| All Jerseys1, TdF | 1 (69) | (see note 2) | | | | | | | |
| Giro d'Italia | 5 (68,70,72-74) | 3 (80,82,85) | 2 (60,64) | 5(40,47,49,52,53) | 3 (67,69,76) | 2 (92,93) | | 3 (36,37,46) | |
| All Jerseys, GdI4 | 1 (68) | | | (see note 4) | | | | (see note 4) | |
| Vuelta a Espana | 1 (73) | 2 (78,83) | 1 (63) | | 1 (68) | | | | |
| All Jerseys, VaE5 | | | | | | | | | |
| World Championship | 3 (67,71,74) | 1 (80) | | 1 (53) | 1 (73) | | 1 (93) | | |
| Monuments6 | 19 | 5 | 1 | 9 | 4 | | | 9 | |
| Classics7 | 10 | 4 | 1 | 1 | | 1 | 2 | | |
| World Hour Record | 49.4 kph (72) | | 46.2 (56) | 45.9 (42) | | 53.0 (94) | | | |
| Triple Crown8 | 1 (74) | | | | | | | | |
| Nickname | Cannibal | Badger | Monsieur Chrono | Campionissimo | Italian Bobet | Big Mig | Texan | Gino the Pious | |
| | | | | | | | | | |
| | Binda, Alfredo | Rominger, Tony | Roche, Steven | Fignon, Laurent | Bobet, Louis | Zoetemelk, G.J. | Lemond, Greg | Moser, Francesco | |
| |  | | |  | | | | | |
| Tour de France | | | 1 (87) | 2 (83,84) | 3 (53-55) | 1 (80) | 3 (86,899,90) | | |
| All Jerseys1, TdF | | | | | | | | | |
| Giro d'Italia | 53 (25,27-29,33) | 1 (95) | 1 (87) | 1 (89) | | | | 1 (84) | |
| All Jerseys, GdI4 | (see note 4) | | | | | | | | |
| Vuelta a Espana | | 3 (92-94) | | | | 1 (79) | | | |
| All Jerseys, VaE5 | | 1 (93) | | | | | | | |
| World Championship | 3 (27,30,32) | | 1 (87) | | 1 (54) | 1 (85) | 2 (83,89) | 1 (84) | |
| Monuments6 | 6 | 2 | | 2 | 4 | 2 | | 6 | |
| Classics7 | | | | 1 | | 2 | | 4 | |
| World Hour Record | | 55.3 (94) | | | | | | 51.2 (84) | |
| Triple Crown8 | | | 1 (87) | | | | | | |
| Nickname | 1st World's | Swiss | Dubliner | Professeur | Louison | Joop | First American10 | Man of the Hour | |
| | | | | | | | | | |
| NOTES: | | | | | | | | | |
| 1. "All Jerseys" designation means that a rider won all three (leader, points, and mountains) jerseys of a given Grand Tour. | | | | |
| 2. Hinault is the only racer other than Merckx to win all three jerseys (yellow, green, & polka dot) of the TdF -- but, he did not accomplish it in the same year. | | |
| 3. In 1930, the organizers of the Giro "asked" Binda to sit out the race (and paid him the winner's purse not to ride). | |
| 4. While Merckx is the only "official" winner of all three jerseys of the Giro, the first points jersey competition of the Giro was not held until 1966 -- after Bartali, Binda, and Coppi had already retired. | |
| 5. Laurent Jalabert ('95) is the only competitor other than Rominger to have won all three jerseys in the Vuelta. | | | | |
| 6. Merckx, Rik Van Looy, and Roger de Vlaeminck are the only cyclists to win all 5 Monuments: Milan-San Remo, Tour of Flanders, Paris-Roubaix, Liege-Bastogne-Liege, and Tour of Lombardy. | |
| 7. Merckx won 4 of the 8 "Classics" (even though two of them* did not exist until after he retired): Het Volk, Gent-Wevelgem, Fleche Wallone, Amstel Gold Race, HEW Cyclassics*, San Sebastian | |
| Classic*, Championship of Zurich, and Paris-Tours. | | | | | | | |
| 8. While only Merckx and Roche completed the Triple Crown (TdF, GdI, and World Championship in the same year) -- Indurain came close in 1993, placing 2nd to Lance in the WCRR. | |
| 9. Lemond's 8 second victory over Fignon in the '89 TdF was the smallest margin of victory for any Grand Tour. | | | | |
| 10. Lemond was not only the first American to win the Tour de France -- he was the first non-European. | | | | |
| | | | | | | | | | |